6ES7677-2SB42-0GM0 Siemens
RM19,500.00
In stock
6ES7677-2SB42-0GM0 Siemens
RM19,500.00
6ES7677-2SB42-0GM0 Siemens
SIMATIC ET 200SP Open Controller, CPU 1515SP PC2 F + HMI 2048PT, 8 GB RAM, 128 GB CFast with Windows 10 IoT Enterprise 64-bit, S7-1500 Failsafe Software Controller CPU 1505SP F and WinCC Runtime Advanced pre-installed, with 2048 PowerTags license; Interfaces: 1x Slot CFast, 1x slot SD/MMC, 1x connection for ET 200SP bus Adapter PROFINET, 1x 10/100/1000 Mbit/s Ethernet, 2x USB 3.0, 2x USB 2.0, 1x display port, Documentation on CFast Restore image on CFast
-
Description
6ES7677-2SB42-0GM0 Siemens
6ES7677-2SB42-0GM0 Siemens
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7677-2SB42-0GM0 | |||||||||||||||||||||||||||||||||
Product Description | SIMATIC ET 200SP Open Controller, CPU 1515SP PC2 F + HMI 2048PT, 8 GB RAM, 128 GB CFast with Windows 10 IoT Enterprise 64-bit, S7-1500 Failsafe Software Controller CPU 1505SP F and WinCC Runtime Advanced pre-installed, with 2048 PowerTags license; Interfaces: 1x Slot CFast, 1x slot SD/MMC, 1x connection for ET 200SP bus Adapter PROFINET, 1x 10/100/1000 Mbit/s Ethernet, 2x USB 3.0, 2x USB 2.0, 1x display port, Documentation on CFast Restore image on CFast | |||||||||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | PM / 216 | |||||||||||||||||||||||||||||||||
List Price | ||||||||||||||||||||||||||||||||||
Customer Price | MYR19,500 | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 5A992 | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 70 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 1.041 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 14.40 x 18.90 x 9.50 | |||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4047623409908 | |||||||||||||||||||||||||||||||||
UPC | 804766902109 | |||||||||||||||||||||||||||||||||
Commodity Code | 85371091 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | STWINAC | |||||||||||||||||||||||||||||||||
Product Group | X002 | |||||||||||||||||||||||||||||||||
Group Code | R152 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
RoHS Conformity Date | Since: 18.09.2018 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|