6AG2136-6BA01-2CA0 Siemens
RM2,700.00
In stock
6AG2136-6BA01-2CA0 Siemens
RM2,700.00
6AG2136-6BA01-2CA0 Siemens
6AG2136-6BA01-2CA0 Siemens SIPLUS ET 200SP F-DI 4/8×24 V DC rail based on 6ES7136-6BA01-0CA0 with conformal coating, -40…+60 °C, OT2 with ST1/2 (+70 °C für 10 minutes), fail-safe digital inputs up to PL e (ISO 13849-1), SIL3 (IEC 61508)
-
Description
6AG2136-6BA01-2CA0 Siemens
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AG2136-6BA01-2CA0 | |||||||||||||||||||||||||||||||||
Product Description | SIPLUS ET 200SP F-DI 4/8×24 V DC rail based on 6ES7136-6BA01-0CA0 with conformal coating, -40…+60 °C, OT2 with ST1/2 (+70 °C für 10 minutes), fail-safe digital inputs up to PL e (ISO 13849-1), SIL3 (IEC 61508) | |||||||||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | SA / 473 | |||||||||||||||||||||||||||||||||
List Price | ||||||||||||||||||||||||||||||||||
Customer Price | MYR2700.00 | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 200 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0.061 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 6.90 x 7.50 x 3.20 | |||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4047618124823 | |||||||||||||||||||||||||||||||||
UPC | 195125319561 | |||||||||||||||||||||||||||||||||
Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | A&DSE/SIP ADD | |||||||||||||||||||||||||||||||||
Product Group | 4C03 | |||||||||||||||||||||||||||||||||
Group Code | R151 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
RoHS Conformity Date | Since: 12.08.2021 | |||||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|