6AG2131-6CF00-4AU0 Siemens
RM1,100.00
In stock
6AG2131-6CF00-4AU0 Siemens
RM1,100.00
6AG2131-6CF00-4AU0 Siemens SIPLUS ET 200SP DI 8x48VUC TX rail based on 6ES7131-6CF00-0AU0 with conformal coating, -40…+70 °C, OT4 with ST1/2 (+85 °C for 10 minutes), digital input module, suitable for BU type U0, color code CC20, module diagnostics
-
Description
6AG2131-6CF00-4AU0 Siemens
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AG2131-6CF00-4AU0 | |||||||||||||||||||||||||||||||||
Product Description | SIPLUS ET 200SP DI 8x48VUC TX rail based on 6ES7131-6CF00-0AU0 with conformal coating, -40…+70 °C, OT4 with ST1/2 (+85 °C for 10 minutes), digital input module, suitable for BU type U0, color code CC20, module diagnostics | |||||||||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | SA / 473 | |||||||||||||||||||||||||||||||||
List Price | ||||||||||||||||||||||||||||||||||
Customer Price | MYR1,100 | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 117 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0.046 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 6.50 x 7.70 x 2.30 | |||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4047618100667 | |||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||
Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | A&DSE/SIP ADD | |||||||||||||||||||||||||||||||||
Product Group | 4C03 | |||||||||||||||||||||||||||||||||
Group Code | R151 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
RoHS Conformity Date | Since: 27.07.2018 | |||||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|