6AG1134-6JD00-2DA1 Siemens
RM2,300.00
In stock
6AG1134-6JD00-2DA1 Siemens
RM2,300.00
6AG1134-6JD00-2DA1 Siemens
6AG1134-6JD00-2DA1 Siemens SIPLUS ET 200SP AI 4xTC HS based on 6ES7134-6JD00-0DA1 with conformal coating, -40…+60 °C, analog input module, suitable for BU type A0, A1, color code CC00, channel diagnostics, 16 bit, +/-0.1%,
-
Description
6AG1134-6JD00-2DA1 Siemens
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AG1134-6JD00-2DA1 | |||||||||||||||||||||||||||||||||
Product Description | SIPLUS ET 200SP AI 4xTC HS based on 6ES7134-6JD00-0DA1 with conformal coating, -40…+60 °C, analog input module, suitable for BU type A0, A1, color code CC00, channel diagnostics, 16 bit, +/-0.1%, | |||||||||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | SA / 473 | |||||||||||||||||||||||||||||||||
List Price | ||||||||||||||||||||||||||||||||||
Customer Price | MYR2,300.00 | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 112 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0.041 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 6.80 x 7.80 x 2.40 | |||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||
UPC | 195125361515 | |||||||||||||||||||||||||||||||||
Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | A&DSE/SIP ADD | |||||||||||||||||||||||||||||||||
Product Group | 4257 | |||||||||||||||||||||||||||||||||
Group Code | R151 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
RoHS Conformity Date | Since: 27.07.2018 | |||||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|