6AG1134-6GF00-7AA1 Siemens
RM2,100.00
In stock
6AG1134-6GF00-7AA1 Siemens
RM2,100.00
6AG1134-6GF00-7AA1 Siemens
6AG1134-6GF00-7AA1 Siemens SIPLUS ET 200SP AI 8xI 2-/4-wire BA based on 6ES7134-6GF00-0AA1 with conformal coating, -40…+70 °C, analog input module, suitable for BU type A0, A1, color code CC01, module diagnostics, 16 bit
-
Description
6AG1134-6GF00-7AA1 Siemens
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AG1134-6GF00-7AA1 | |||||||||||||||||||||||||||||||||
Product Description | SIPLUS ET 200SP AI 8xI 2-/4-wire BA based on 6ES7134-6GF00-0AA1 with conformal coating, -40…+70 °C, analog input module, suitable for BU type A0, A1, color code CC01, module diagnostics, 16 bit | |||||||||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | SA / 473 | |||||||||||||||||||||||||||||||||
List Price | ||||||||||||||||||||||||||||||||||
Customer Price | MYR2,100.00 | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 122 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0.039 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 7.00 x 7.70 x 2.00 | |||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4047618099312 | |||||||||||||||||||||||||||||||||
UPC | 195125008014 | |||||||||||||||||||||||||||||||||
Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | A&DSE/SIP ADD | |||||||||||||||||||||||||||||||||
Product Group | 4257 | |||||||||||||||||||||||||||||||||
Group Code | R151 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
RoHS Conformity Date | Since: 31.03.2015 | |||||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|