6ES7131-6BF00-0DA0 Siemens
RM400.00
In stock
6ES7131-6BF00-0DA0 Siemens
RM400.00
6ES7131-6BF00-0DA0 Siemens SIMATIC ET 200SP, digital input module, DI 8x 24 V DC High Speed, Pack quantity: 1 unit, three alternative operating modes: DI, Oversampling, 4x counters, suitable for BU type A0, Color code CC01
-
Description
6ES7131-6BF00-0DA0 Siemens
6ES7131-6BF00-0DA0 Siemens
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7131-6BF00-0DA0 | |||||||||||||||||||||||||||||||||
Product Description | SIMATIC ET 200SP, digital input module, DI 8x 24 V DC High Speed, Pack quantity: 1 unit, three alternative operating modes: DI, Oversampling, 4x counters, suitable for BU type A0, Color code CC01 | |||||||||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | (B / 255 | |||||||||||||||||||||||||||||||||
List Price | ||||||||||||||||||||||||||||||||||
Customer Price | MYR400.00 | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 90 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0.037 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 6.80 x 7.90 x 2.40 | |||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4047623405542 | |||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||
Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST76 | |||||||||||||||||||||||||||||||||
Product Group | 4520 | |||||||||||||||||||||||||||||||||
Group Code | R151 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
RoHS Conformity Date | Since: 31.03.2015 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|