6AG2131-6TF00-4CA0 Siemens
RM2,500.00
In stock
6AG2131-6TF00-4CA0 Siemens
RM2,500.00
6AG2131-6TF00-4CA0 Siemens SIPLUS ET 200SP DI 8x NAMUR HF TX rail based on 6ES7131-6TF00-0CA0 with conformal coating, -40…+70 °C, OT4 with ST1/2 (+85 °C for 10 minutes), digital input module, suitable for BU type A0, color code CC01, channel diagnostics
-
Description
6AG2131-6TF00-4CA0 Siemens
6AG2131-6TF00-4CA0 Siemens
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AG2131-6TF00-4CA0 | |||||||||||||||||||||||||||||||||
Product Description | SIPLUS ET 200SP DI 8x NAMUR HF TX rail based on 6ES7131-6TF00-0CA0 with conformal coating, -40…+70 °C, OT4 with ST1/2 (+85 °C for 10 minutes), digital input module, suitable for BU type A0, color code CC01, channel diagnostics | |||||||||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | SA / 473 | |||||||||||||||||||||||||||||||||
List Price | ||||||||||||||||||||||||||||||||||
Customer Price | MYR2,500.00 | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 117 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0.042 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 6.50 x 7.70 x 2.30 | |||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4047618077938 | |||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||
Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | A&DSE/SIP ADD | |||||||||||||||||||||||||||||||||
Product Group | 4C03 | |||||||||||||||||||||||||||||||||
Group Code | R151 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
RoHS Conformity Date | Since: 25.02.2014 | |||||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|