6ES7131-6BF01-0BA0 Siemens
RM200.00
In stock
6ES7131-6BF01-0BA0 Siemens
RM200.00
6ES7131-6BF01-0BA0 Siemens SIMATIC ET 200SP, Digital input module, DI 8x 24V DC Standard, type 3 (IEC 61131), sink input, (PNP, P-reading), Packing unit: 1 piece, fits to BU-type A0, Colour Code CC01, input delay time 0,05..20ms, module diagnostics for: short-circuit of sensor supply, wire break, supply voltage
-
Description
6ES7131-6BF01-0BA0 Siemens
6ES7131-6BF01-0BA0 Siemens
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7131-6BF01-0BA0 | |||||||||||||||||||||||||||||||||
Product Description | SIMATIC ET 200SP, Digital input module, DI 8x 24V DC Standard, type 3 (IEC 61131), sink input, (PNP, P-reading), Packing unit: 1 piece, fits to BU-type A0, Colour Code CC01, input delay time 0,05..20ms, module diagnostics for: short-circuit of sensor supply, wire break, supply voltage | |||||||||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | (B / 255 | |||||||||||||||||||||||||||||||||
List Price | ||||||||||||||||||||||||||||||||||
Customer Price | MYR200.00 | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 85 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0.036 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 6.80 x 7.80 x 2.40 | |||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4047623408598 | |||||||||||||||||||||||||||||||||
UPC | 804766528088 | |||||||||||||||||||||||||||||||||
Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST76 | |||||||||||||||||||||||||||||||||
Product Group | 4520 | |||||||||||||||||||||||||||||||||
Group Code | R151 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
RoHS Conformity Date | Since: 15.09.2017 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|